Costos y tiempos de envío
A diferencia de los embutidos y los quesos, el carne fresca se puede enviar única y exclusivamente cumpliendo la normativa relativa a carnes frescas. En este caso los plazos de entrega varían según la zona de destino, de 24 a 72 horas desde el momento de la recogida en almacén que será el lunes o martes.
Los costos de envío de carne fresca varían según la cantidad gastada:
- 10€ para pedidos inferiores a 150€
- Gratis para pedidos superiores a 150€
A continuación se detallan los gastos de envío de embutidos, quesos y jamones en paquete isotérmico refrigerado.
| ALDEA | TASA | GRATIS | |
| ITALIA | 7.90€ | PARA PEDIDOS SUPERIORES A 67€ | |
| AUSTRIA | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| ALEMANIA | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| BÉLGICA | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| CUANDO ES | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| LUXEMBURGO | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| ESLOVENIA | Y 13€ a 35€ | PARA PEDIDOS SUPERIORES A 450€ | |
| FRANCIA | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| INGLATERRA | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| ESPAÑA | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| DINAMARCA | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| POLONIA | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| MÓNACO | Y 14€ A 39€ | PARA PEDIDOS SUPERIORES A 450€ | |
| RUMANIA | Y 19€ A 49€ | NO DISPONIBLE | |
| FINLANDIA | Y 14€ A 49€ | NO DISPONIBLE | |
| SUECIA | Y 14€ A 49€ | NO DISPONIBLE | |
| PORTUGAL | Y 19€ A 49€ | NO DISPONIBLE | |
| MALTA | Y 19€ A 49€ | NO DISPONIBLE | |
| GRECIA | Y 19€ A 49€ | NO DISPONIBLE | |
| CANARIO | Y 49€ Y 69€ | NO DISPONIBLE | |
| BALEAR | Y 49€ Y 69€ | NO DISPONIBLE | |
| SUIZO | Y 29€ Y 69€ | NO DISPONIBLE | |
| PORCELANA | Y 59€ Y 99€ | NO DISPONIBLE | |
| JAPÓN | Y 59€ Y 99€ | NO DISPONIBLE | |
| BRASIL | Y 59€ Y 99€ | NO DISPONIBLE | |
| ciervo | Y 69€ A 169€ | NO DISPONIBLE | |
